Financial reports & presentations
The Latest Interim Reports
Aker ASA Q4 2024 CEO Letter | PDF 0.36 MB | |
Aker ASA Q4 2024 Presentation | PDF 3.28 MB | |
Aker ASA Q4 2024 Financial Tables | EXCEL 0.34 MB | |
Aker ASA Q3 2024 CEO Letter | PDF 0.27 MB | |
Aker ASA Q3 2024 Financial Tables | EXCEL 0.32 MB | |
Aker ASA Q3 2024 Presentation | PDF 2.76 MB | |
Aker ASA Q2 and half year 2024 Report | PDF 1.37 MB | |
Aker ASA Q2 and half year 2024 Presentation | PDF 2.58 MB | |
Aker ASA Q2 2024 Financial Tables (Excel) | EXCEL 0.31 MB | |
Aker ASA Q1 2024 Presentation | PDF 2.41 MB | |
Aker ASA Q1 2024 CEO Letter | PDF 0.36 MB | |
Aker ASA Q1 2024 Financial Tables (Excel) | EXCEL 0.30 MB |
Annual Report 2024
Aker ASA Annual Report 2024 | PDF 7.38 MB | |
Aker ASA Årsrapport 2024 | PDF 6.57 MB | |
Aker ASA Annual Report 2024 (.ZIP-ESEF) | ZIP 5.03 MB |
ESG Report 2024
Aker ASA Årsrapport 2024 | PDF 6.57 MB | |
Aker ASA Annual Report 2024 | PDF 7.38 MB |